Description
HL-ATV-21 400cc 4×4 Gasoline ATV
400cc 4×4 Gasoline ATV from the supplied ATV catalog. Product images were matched to the supplier PDF model by chassis, bodywork, lighting, racks, seat, suspension and wheel structure.
Brand/source note: The supplier PDF does not declare a manufacturer brand. FCDC Motor is the website and export-supply identity, not a manufacturer-brand claim for this model.
Technical Specifications
| Engine | CVT400,single cylinder,4 stroke,Water-cooled |
|---|---|
| Gear | one forward, one reverse, one neutral |
| Max.power | 20 kW/6000 rpm |
| Max.torque | 26.5 N·m/5000 rpm |
| Staring system | Electric start |
| Bore/stroke | 84.5.5/61.2mm |
| Wheelbase | 140cm |
| Seat Height | 90cm |
| Max.speed | 80 km/h |
| Max.loading | 300 kg |
| Brake | Front+Rear dsic |
| N.W./G.W. | 325kgs/368kgs |
| Ground Clearance | 30cm |
| Product size | 205x116x120cm |
| Carton size | 206x120x86cm |
| Fuel capacity | 12L, iron fuel tank |
| Transmission System | Shaft drive |
| Suspension | Front:Double A-arm Swing Arm Rear:Independent Suspension |
| Wheel and Tire (front/rear) | 12 inches |
| Container | 20'FT/8pcs, 40'HQ/30pcs, 45'HQ/33pcs |
Supplier EXW Price Reference
The supplier catalog lists an EXW reference price of USD 3738. Final FCDC Motor pricing depends on confirmed specification, quantity, packaging, destination and current quotation date.
Request an FCDC Motor Quote
Send the model SKU, order quantity, destination market and any OEM/ODM requirements. FCDC will reconfirm the final specification, production availability, price and shipping plan before order placement.









Be the first to review "HL-ATV-21 400cc 4×4 Gasoline ATV"